<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing</title>
	<atom:link href="http://www.thestockinvesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thestockinvesting.com</link>
	<description>Learn how to make more money! FREE Investing information</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Help on the Way for Some Underwater Homeowners</title>
		<link>http://www.thestockinvesting.com/uncategorized/help-on-the-way-for-some-underwater-homeowners</link>
		<comments>http://www.thestockinvesting.com/uncategorized/help-on-the-way-for-some-underwater-homeowners#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:51:06 +0000</pubDate>
		<dc:creator>Eliza Cuthbertson</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/uncategorized/help-on-the-way-for-some-underwater-homeowners</guid>
		<description><![CDATA[Some of the nations biggest banks will have to cough up $25 billion, thanks to last weeks mortgage fraud settlement and more than a million homeowners could be getting a piece of that pie. Yet some experts are concerned that the settlement might not be enough to fix all the problems caused by the foreclosure [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/uncategorized/help-on-the-way-for-some-underwater-homeowners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Break My Apartment Lease?</title>
		<link>http://www.thestockinvesting.com/stock-market-tips/should-i-break-my-apartment-lease</link>
		<comments>http://www.thestockinvesting.com/stock-market-tips/should-i-break-my-apartment-lease#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:21:18 +0000</pubDate>
		<dc:creator>Jake Norrie</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Lease]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-market-tips/should-i-break-my-apartment-lease</guid>
		<description><![CDATA[Signing a lease can be stressful, since many people don’t know how long they will be staying in one place. This makes agreeing to a set time frame difficult. My fiancé signed a 12 month lease earlier this year, but is now second guessing that decision because of a number of reasons that were unknown [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-market-tips/should-i-break-my-apartment-lease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Implications of Debt Forgiveness</title>
		<link>http://www.thestockinvesting.com/stock-investing-guide/tax-implications-of-debt-forgiveness</link>
		<comments>http://www.thestockinvesting.com/stock-investing-guide/tax-implications-of-debt-forgiveness#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:57:23 +0000</pubDate>
		<dc:creator>Aiden McNab</dc:creator>
				<category><![CDATA[Stock Investing Guide]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Implications Debt]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-investing-guide/tax-implications-of-debt-forgiveness</guid>
		<description><![CDATA[The prospect of a creditor forgiving a portion of debt may seem like cause for celebration for the debtor. Unfortunately, the IRS may also celebrate. Credit Card Debt If a credit card carrier accumulates a large amount of debt, a credit card company may be willing to negotiate accepting a lower payment to settle the [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-investing-guide/tax-implications-of-debt-forgiveness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Do It Yourself?</title>
		<link>http://www.thestockinvesting.com/uncategorized/should-you-do-it-yourself</link>
		<comments>http://www.thestockinvesting.com/uncategorized/should-you-do-it-yourself#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:31:13 +0000</pubDate>
		<dc:creator>Eliza Cuthbertson</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/uncategorized/should-you-do-it-yourself</guid>
		<description><![CDATA[One of the ways that many try to save money is to do it yourself. There are a number of posts around the Internet offering advice on DIY. From DIY home repairs, to DIY health and beauty supplies, to DIY cleaners, there are a number of opportunities for you to save money by taking care [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/uncategorized/should-you-do-it-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Could Get Principal Reductions</title>
		<link>http://www.thestockinvesting.com/stock-market-tips/many-could-get-principal-reductions</link>
		<comments>http://www.thestockinvesting.com/stock-market-tips/many-could-get-principal-reductions#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:10:32 +0000</pubDate>
		<dc:creator>Jake Norrie</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Principal Reductions]]></category>
		<category><![CDATA[Reductions]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-market-tips/many-could-get-principal-reductions</guid>
		<description><![CDATA[An agreement that could result in substantial principal reductions for some 850,000 underwater homeowners has reportedly been reached among state attorneys general and the nation’s largest mortgage servicers. The agreement was announced Monday night by Iowa Attorney General Tom Miller, who has been leading the effort by state and federal officials to negotiate a settlement [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-market-tips/many-could-get-principal-reductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Close a SmartyPig Account</title>
		<link>http://www.thestockinvesting.com/stock-investing-guide/how-to-close-a-smartypig-account</link>
		<comments>http://www.thestockinvesting.com/stock-investing-guide/how-to-close-a-smartypig-account#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:21:27 +0000</pubDate>
		<dc:creator>Aiden McNab</dc:creator>
				<category><![CDATA[Stock Investing Guide]]></category>
		<category><![CDATA[Account]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-investing-guide/how-to-close-a-smartypig-account</guid>
		<description><![CDATA[I started organizing all of my tax documents, and while I was gathering all of my 1099s, I realized there are several accounts I am no longer using and which I should close. One of those happens to be my SmartyPig account. When SmartyPig burst onto the scene a couple years ago, they promised to [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-investing-guide/how-to-close-a-smartypig-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College students can get some of the best banking deals</title>
		<link>http://www.thestockinvesting.com/stock-market-tips/college-students-can-get-some-of-the-best-banking-deals</link>
		<comments>http://www.thestockinvesting.com/stock-market-tips/college-students-can-get-some-of-the-best-banking-deals#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:48:54 +0000</pubDate>
		<dc:creator>Jake Norrie</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-market-tips/college-students-can-get-some-of-the-best-banking-deals</guid>
		<description><![CDATA[Although most of the customers are absolutely peeved with the way the banks have been hiking up the fees on their checking accounts and also phasing out the debit card reward programs, one group in particular seems to be enjoying a whole lot of benefits and perks – the college students. As students are heading [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-market-tips/college-students-can-get-some-of-the-best-banking-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Business Bullet: Eurozone, Oil, EasyJet and UK dividends</title>
		<link>http://www.thestockinvesting.com/stock-investing-guide/interactive-business-bullet-eurozone-oil-easyjet-and-uk-dividends</link>
		<comments>http://www.thestockinvesting.com/stock-investing-guide/interactive-business-bullet-eurozone-oil-easyjet-and-uk-dividends#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:16:43 +0000</pubDate>
		<dc:creator>Aiden McNab</dc:creator>
				<category><![CDATA[Stock Investing Guide]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Interactive Business]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-investing-guide/interactive-business-bullet-eurozone-oil-easyjet-and-uk-dividends</guid>
		<description><![CDATA[Robert Miller with the main City and business news as many Asia markets are shut for the Chinese New Year Europe&#8217;s bourses hope for a speedy resolution of the terms for an orderly Greek sovereign debt default; the week-end attacks in Nigeria that claimed 200 lives have not yet affected the price of crude oil, [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-investing-guide/interactive-business-bullet-eurozone-oil-easyjet-and-uk-dividends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Choices: Chapter 7, or Chapter 13?</title>
		<link>http://www.thestockinvesting.com/uncategorized/bankruptcy-choices-chapter-7-or-chapter-13</link>
		<comments>http://www.thestockinvesting.com/uncategorized/bankruptcy-choices-chapter-7-or-chapter-13#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:23:00 +0000</pubDate>
		<dc:creator>Eliza Cuthbertson</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Chapter 13]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/uncategorized/bankruptcy-choices-chapter-7-or-chapter-13</guid>
		<description><![CDATA[Hi Erica, What is the difference between Chapter 7 and 13 when it comes to the impact on your credit history? I dont want to get another credit card, but fear that, if I do not have one to deal with an emergency, I could be in trouble. I hated to file bankruptcy, but, even [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/uncategorized/bankruptcy-choices-chapter-7-or-chapter-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Unemployment Rate at 8.5%</title>
		<link>http://www.thestockinvesting.com/stock-investing-guide/december-unemployment-rate-at-8-5</link>
		<comments>http://www.thestockinvesting.com/stock-investing-guide/december-unemployment-rate-at-8-5#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:42:02 +0000</pubDate>
		<dc:creator>Aiden McNab</dc:creator>
				<category><![CDATA[Stock Investing Guide]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.thestockinvesting.com/stock-investing-guide/december-unemployment-rate-at-8-5</guid>
		<description><![CDATA[New York &#8211; The U.S. Department of Labor reports that the nation&#8217;s unemployment rate in December fell to 8.5%, an increase of 0.2% over November&#8217;s 8.7%. 212,000 jobs were added to the U.S. labor force in December, compared to 120,000 jobs in November.  Overall, economists were forecasting a 150,000 increase in the unemployment rate for December. [...]]]></description>
		<wfw:commentRss>http://www.thestockinvesting.com/stock-investing-guide/december-unemployment-rate-at-8-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

